324 directories · updated November 2026
The AI directories list, with the numbers.
Every directory worth listing your AI tool or SaaS on, with its Domain Rating, traffic, price and link type. Open any one for a verdict on whether it is worth your time.
Directories324checked one by one
Dofollow316give a followed link
DR 50+152real authority
Lists40by price, authority and topic
All 324, in one table.
| Listing | Link | |||
|---|---|---|---|---|
| 97 | 746M | Freemium | Dofollow | |
| 95 | 3.8B | Free | Nofollow | |
| 94 | 57.8M | Free | Nofollow | |
| 93 | 3.6M | Free | Dofollow | |
| 93 | 21.8M | Free | Dofollow | |
| 92 | 6.1M | Free | Dofollow | |
| 91 | — | Paid | Dofollow | |
| 91 | 1.7M | Freemium | Dofollow | |
| 91 | 2.9M | Paid | Nofollow | |
| 91 | 2.1M | Free | Dofollow | |
| 91 | 57.1M | Free | Dofollow | |
| 91 | 39.6K | Free | Dofollow | |
| 88 | 2.1M | Free | Dofollow | |
| 87 | 8.8K | Free | Dofollow | |
| 85 | 76.1K | Free | Dofollow | |
| 84 | 60.5K | Freemium | Dofollow | |
| 83 | 1.3M | Paid | Dofollow | |
| 83 | 471K | Freemium | Dofollow | |
| 83 | 1.2M | Free | Dofollow | |
| 82 | 2.1M | Free | Dofollow | |
| 82 | 762K | Free | Dofollow | |
| 82 | 378K | Free | Dofollow | |
| 81 | 363K | Free | Dofollow | |
| 81 | 2.1K | Freemium | Dofollow | |
| 80 | 367K | Free | Dofollow | |
| 79 | 51.7K | Paid | Dofollow | |
| 79 | 4.4M | Free | Dofollow | |
| 79 | 11.1M | Free | Dofollow | |
| 79 | 269K | Freemium | Dofollow | |
| 79 | 108K | Free | Dofollow | |
| 78 | 401K | Free | Nofollow | |
| 78 | 321K | Paid | Dofollow | |
| 78 | 245K | Free | Dofollow | |
| 77 | 669K | Free | Dofollow | |
| 77 | 255K | Paid | Dofollow | |
| 77 | 337K | Free | Dofollow | |
| 77 | 15.9K | Freemium | Dofollow | |
| 77 | — | Freemium | Dofollow | |
| 77 | 3.5M | Paid | Dofollow | |
| 77 | 202K | Paid | Dofollow |
Showing 40 of 324
40 ways to cut the list.
By what a listing costs, the link and authority it gives, the traffic behind it and what the directory covers. Or two of those at once.
By priceWhat it costs to list
By link and authorityLink type and Domain Rating
By trafficMonthly visits
By topicWhat the directory is about
221AI tool directories202SaaS directories to list your software60Startup launch platforms140Productivity tool directories56Technology directories55Business and finance directories28Marketing tool directories25Software directories24Developer tool directories15B2B and business software directories8Startup media and tech news sites7Education and learning directories8AI agent and MCP server directories
CombinedTwo filters at once
113Free AI tool directories109Free SaaS directories21Free startup launch platforms44Free high-DR AI directories (DR 70+)77Free AI directories with DR 50+41Free AI directories with real traffic76Paid AI tool directories, ranked by authority64Paid SaaS directories: what the fee buys17Paid AI directories with DR 70+50High-DR AI tool directories (DR 70+)47High-DR SaaS directories (DR 70+)19High-DR launch platforms (DR 70+)45High-DR, high-traffic AI directories46AI tool directories with the most traffic40SaaS directories with the most traffic
Done for you · from $149
Rather not fill 100 forms yourself?
We submit your product by hand to the directories on this list that fit it, then send you a report of every live link.
- Submitted by hand, to each directory’s rules
- 324 directories to choose from
- A report of every live link